| INTERFACES | |
| Electrical RJ45 test port | 10/100/1000 Mbit/s a |
| Optical SFP test port | 1 GE SFP, SFP GPON ONT (2.4 Gbit/s download and 1.2 Gbit/s upload) and SFP+ XGS-PON ONT (10 Gbit/s download and 10 Gbit/s upload) |
| USB port | USB 3.0 type-C port |
| Bluetooth and WiFi | Bluetooth v4.2 and WiFi 802.11 a/b/g/n/ac |
| Processor | ARM dual cortex-A53 ARMv8 1.0 GHz |
| Memory | 1 GB |
| Storage | 8 GB |
| GPON ONT LINK VALIDATION b | |
| ONU/ONT link validation | Removable EXFO-managed SFP GPON ONT transceiver and third-party SFP GPON ONT transceivers |
| Interface | SC/APC |
| Standard | G.984.1/2/3/4 GPON-compliant G.988 OMCI-compliant |
| Test metrics | OLT optical TX power, ONT optical RX power, ODN loss, ONU operational state, PON ID, ODN class, ONU ID, IP connectivity c and Speedtest c |
| XGS-PON ONT LINK VALIDATION d | |
| ONU/ONT link validation | Removable EXFO-managed SFP+ XGS-PON ONT transceiver and third-party SFP+ XGS-PON ONT transceivers |
| Interface | SC/APC |
| Standard | ITU G.9807.1 compliant |
| Test metrics | OLT optical TX power, ONT optical RX power, ODN loss, ONU operational state, PON ID, ODN class, ONU ID, IP connectivity c and Speedtest c, e |
| BATTERY/POWER SUPPLY | |
| Type | Rechargeable Li-ion smart battery |
| Battery autonomy | One full day of customer visits (i.e., average of 10 residential broadband customer visits) |
| Charging time | 3.5 h using supplied wall charger |
| AC/DC adapter/charger | Input: 100–240 VAC; 50/60 Hz; 1.0 A max, output: 5 V; 2.4 A |
| SMART DEVICE REQUIREMENTS | |
| Smart device supported | Android OS and iOS based devices |
| OS version | Android 7.0 Nougat and higher, iOS 13 and higher |
| Bluetooth support | Bluetooth low energy technology (version 4.0 and higher) |
| a. 10/100 Mbit/s available only on hardware revision B and C. b. Requires EXFO-managed SFP GPON ONT transceiver. c. IP connectivity and Speedtest may require custom development. Please contact your local representative for more information. d. Requires EXFO-managed SFP+ XGS-PON ONT transceiver. e. Speedtest up to 1 Gbit/s. | |
| Size (H x W x D) | 125 mm x 75 mm x 45 mm (5 in x 3 in x 1 ¾ in) |
| Weight | 0.45 kg (1 lb) |
| Temperature | Operating 0 °C to 40 °C (32 °F to 104 °F) Storage with battery (short term < 1 month) –10 °C to 40 °C (14 °F to 104 °F) |
| Relative humidity range | ≤ 93 %, non-condensing |