| Mainframe | Quad-core processor / 8 GB RAM |
| Operating system | Windows 10 IoT Enterprise LTSC 2021 |
| Display | Touchscreen, color, 1280 × 800 TFT 203 mm (8 in) |
| Interfaces | RJ45 LAN 10/100/1000 Mbit/s |
| Interfaces | USB 2.0 ports (2) |
| Interfaces | USB 3.0 port (1) |
| Interfaces | Micro SD card slot |
| Interfaces | 3.5 mm headset/microphone port |
| Storage (internal flash memory) | 128 GB |
| Battery | Rechargeable Li-ion smart battery (Two batteries with the high-power dual carrier) |
| Power supply | AC/DC adapter, input: 100 – 240 V; 50/60 Hz; 2.5 A max, output: 24 V; 3.75 A |
| Power supply with high-power dual carrier | AC/DC adapter, input: 100 – 240 V; 50/60 Hz; 5.0 A max, output: 24 V; 13.75 A |
| Built-in power meter specifications (GeX) (optional) | |
| Calibrated wavelengths (nm) | 850, 1300, 1310, 1490, 1550, 1577, 1625, 1650 |
| Optional CWDM calibrated wavelengths (nm) | 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610, 1383 and 1625 |
| Power range (dBm) | Typical 27 to –50 |
| Uncertainty | ±5 % ± 10 nW |
| Display resolution (dB) | 0.01 = max to –40 dBm; 0.1 = –40 dBm to –50 dBm |
| Visual fault locator (VFL) (optional) | |
| Laser type | Laser, 650 nm ± 10 nm |
| Modulation | CW/Modulate 1 Hz |
| Typical Pout in 62.5/125 µm | > –1.5 dBm (0.7 mW) |
| Laser safety | Class 2 |
| Laser safety (modules) | The test modules that you use with your unit may have different laser classes. Refer to the module’s documentation for exact information. |
| a. All specifications valid at 23 °C (73 °F). b. –20 °C to 60 °C (–4 °F to 140 °F) with the battery, and –20 °C to 45 °C (–4 °F to 113 °F) for long-term storage. c. Platform with batteries and without module. d. At 23 °C ± 1 °C, 1550 nm and FC connector. With modules in idle mode. Battery-operated after warm-up. e. Typical. f. At calibration conditions. | |
| Size (H × W × D) with single-depth module back / with single carrier | 210 mm × 254 mm × 66 mm (8 ¼ in × 10 in × 2 ⅝ in) |
| Size (H × W × D) with double-depth module back / with dual carrier | 210 mm × 254 mm × 96 mm (8 ¼ in × 10 in × 3 ⅞ in) |
| Size (H × W × D) with high-power dual carrier | 210 mm × 254 mm × 122 mm (8 ¼ in × 10 in × 4 ¾ in) |
| Weight (with battery) with single carrier | 1.5 kg (3.3 lb) |
| Weight (with battery) with dual carrier (c) | 2.0 kg (4.3 lb) |
| Weight (with battery) with high-power dual carrier | 2.4 kg (5.2 lb) / 3.2 kg (7.1 lb) |
| Temperature — operating | 0 °C to 50 °C (32 °F to 122 °F) |
| Temperature — storage(b) | –40 °C to 70 °C (–40 °F to 158 °F) |
| Relative humidity | 0 % to 95 % non-condensing |
| a. All specifications valid at 23 °C (73 °F). b. –20 °C to 60 °C (–4 °F to 140 °F) with the battery, and –20 °C to 45 °C (–4 °F to 113 °F) for long-term storage. c. Platform with batteries and without module. d. At 23 °C ± 1 °C, 1550 nm and FC connector. With modules in idle mode. Battery-operated after warm-up. e. Typical. f. At calibration conditions. | |