| Fiber type (μm) | 9/125 |
| Calibration wavelengths (nm) | 1310/1550 |
| Wavelength range (nm) | 1250 to 1625 |
| Wavelength increment (nm) | 1 |
| Maximum attenuation (dB) | 65 |
| IL (dB)b, c, d | ≤1.5 |
| Resolution (dB) | 0.01 |
| Linearity (dB)b, c, e | ±0.1 |
| Repeatability 2σ (dB)c | ±0.1 |
| Optical return loss (dB)f, h, i | >50 |
| Max. input power (dBm)g | 24 |
| Battery life (hours)e | >300 |
| Recommended calibration interval (years) | 3 |
| Warranty (year) | 1 |
| a. At 23 °C ± 3 °C. b. At 1310 nm ± 30 nm. c. At 1550 nm ± 40 nm. d. Excluding connectors. e. Typical. f. At minimum IL. g. Prolonged exposure to maximum imput power will impair linearity calibration. h. At 1310 nm ± 1 nm and 1550 nm ± 1 nm. i. Including connectors. | |
| Size (H × W × D) | 190 mm × 100 mm × 62 mm (7 ½ in × 4 in × 2 ½ in) |
| Weight | 0.6 kg (1.3 lb) |
| Temperature - Operating | –10 °C to 50 °C (14 °F to 122 °F) |
| Temperature - Storage | –40 °C to 70 °C (–40 °F to 158 °F) |
| Relative humidity | 0 % to 95 % non-condensing |
| Power | AC adapter and rechargeable Li-ion battery |
| a. At 23 °C ± 3 °C. b. At 1310 nm ± 30 nm. c. At 1550 nm ± 40 nm. d. Excluding connectors. e. Typical. f. At minimum IL. g. Prolonged exposure to maximum imput power will impair linearity calibration. h. At 1310 nm ± 1 nm and 1550 nm ± 1 nm. i. Including connectors. | |