| FLS-600 specifications | ||||
| Model | 12D | 23BL | 234BL | 235BL |
| Central wavelength (nm) | 850 ± 25 / 1300 +50/–20 | 1310 ± 20 / 1550 ± 20 | 1310 ± 20 / 1550 ± 20 / 1625 ± 15 | 1310 ± 20 / 1490 ± 10 / 1550 ± 20 |
| Spectral width b (nm) | 50/135 | ≤5 | ≤5 | ≤5 |
| Output power (dBm) | ≥–20/≥–20 (62.5/125 µm) | ≥1/≥1 | ≥1/≥–3/≥–5 | ≥1/≥–4.5/≥–3 |
| Power stability c (dB), 15 min | ±0.05 | ±0.03 | ±0.03 | ±0.03 |
| Power stability c (dB), 8 h | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Auto-switching | Yes | Yes | Yes | Yes |
| Tone generation | 270 Hz, 1 kHz, 2 kHz | |||
| Battery life (hours/typical in Auto mode) | 50 | |||
| Warranty (year) | 1 | |||
| Recommended calibration interval (years) | 3 | |||
| PX1-PRO power meter specifications | ||||
| Power measurement range (dBm) | Standard: 10 to –70 High power: 26 to –50b | |||
| Power uncertainty | ±5 %c | |||
| Measurement units available | dB, dBm, Watt (W, mW, nW, pW) | |||
| Wavelength measurement range (nm) | 780 to 1650 | |||
| Calibrated wavelengths (nm) | 800, 820, 830, 840, 850, 860, 870, 880, 910, 980, 1270, 1280, 1290, 1300, 1310, 1320, 1330, 1340, 1350, 1370, 1390, 1410, 1430, 1450, 1460, 1470, 1480, 1490, 1500, 1510, 1520, 1530, 1540, 1550, 1560, 1570, 1577, 1580, 1590, 1600, 1610, 1620, 1630, 1640, 1650 | |||
| Auto-wavelength recognition | Yesd | |||
| Auto-wavelength switching | Yese | |||
| Wavelength bundles | Yes | |||
| Visual fault locator (PX1-PRO only) | Yes (3 modes—continuous, 1 Hz, 4 Hz) | |||
| Tone detection | 270 Hz, 330 Hz, 1 kHz, 2 kHz | |||
| FLS-600: a. Guaranteed unless otherwise specified. All specifications valid at 23 °C ± 1 °C, with an FC connector. b. rms for FP lasers; and –3 dB width for LEDs (typical values for LEDs). c. After a 15-minute warm-up period, and using an APC connector on the power meter (except for multimode sources, for which a PC connector is used). Expressed as ± half the difference between the maximum and minimum values measured during the period. PX1-PRO: a. Specifications valid at (23 ± 1 °C), 1550 nm, with an FOAS-22 adapter and FC/UPC connector. b. Typical. c. Singlemode fiber or a 50 µm fiber. Bluetooth ON. Charge OFF. Brightness at 75 %. Between 17 dBm to –35 dBm for high-power model. Between 5 dBm to –50 dBm for standard model. d. Auto-wavelength recognition with FLS-300, FLS-600, FOT-300, FOT-600. e. Auto-wavelength switching with FLS-600, FOT-600. f. Without battery. | ||||
| FLS-600 general specifications | |
| Size (H × W × D) | 190 mm × 100 mm × 62 mm (7 1/2 in × 4 in × 2 1/2 in) |
| Weight | 0.48 kg (1.1 lb) |
| Temperature | Operating: –10 °C to 50 °C (14 °F to 122 °F) Storage: –40 °C to 70 °C (–40 °F to 158 °F) |
| Relative humidity | 0% to 95% non-condensing |
| Standard accessories | User guide, certificate of calibration, instrument stickers in six languages, AC adapter/charger, lithium ion battery, shoulder strap and carrying case |
| PX1-PRO general specifications | |
| Dimensions | 133 mm × 78 mm × 30 mm (5 1/4 in × 3 in × 1 1/8 in) |
| Display size | 71 mm (2.8 in) |
| Weight (with battery) | 225 g (0.5 lb) |
| Display type | Color display with capacitive touchscreen |
| Battery charging | < 3 hours charging time, when unit is off |
| Charging port | USB Type C |
| AC/DC charger/adapter | Input: 100–240 V; 50/60 Hz; 1.0 A max Output: 5 V; 2 A |
| Battery autonomy | 8 h (continuous use) |
| Interfaces | Bluetooth 5.0 with BLE |
| Storage capacity | 1000 test results for local reading |
| Reporting | Single test: PDF on EXFO Exchange mobile app Batch of tests: online (EXFO Exchange account required) |
| Warranty (year) | 1 |
| Calibration interval (years) | 3 |
| Temperature | Storagef: –40 °C to 70 °C (–40 °F to 158 °F) Operating: –10 °C to 50 °C (14 °F to 122 °F) |
| FLS-600: a. Guaranteed unless otherwise specified. All specifications valid at 23 °C ± 1 °C, with an FC connector. PX1-PRO: a. Specifications valid at (23 ± 1 °C), 1550 nm, with an FOAS-22 adapter and FC/UPC connector. f. Without battery. | |